PROCUREMENT
Тендерийн зар
Тендерийн үйл явц
Тендерийн үр дүн
Бусад
Худалдан авах ажиллагааны төлөвлөгөө
Survey
Feedback
Information on cooperated non-governmental organization /2021/
Information on cooperated non-governmental organization /2021/
| Non-governmental organization | Cooperation | TOTAL |
| CHANGE FOR THE GOOD PNGO | Balance payment of contracted work /2020/ | 2,000,000.00 |
| BLUE INK PNGO | Balance payment of contracted work /2020/ | 2,970,000.00 |
| THE BEGINNING OF GREAT SUCCESS CONSULTATION AND INFORMATION CENTER PNGO | Balance payment of contracted work /2020/ | 2,000,000.00 |
| NATIONAL ASSOCIATION OF MONGOLIAN AGRICULTURAL COOPERATIVES NGO | Payment of Gift package for 100th anniversary of Cooperatives | 12,600,000.00 |
| NATIONAL ASSOCIATION OF MONGOLIAN AGRICULTURAL COOPERATIVES NGO | Rent for operating expense | 26,989,970.00 |
| OUTPUT OF KNOWLEDGE NGO | Balance payment of Export Mongolia Forum-2020 | 2,940,000.00 |
| GOOD PURCHASE CONSULTING PNGO | АЗ training payment | 1,250,000.00 |
| UJIN TAIJ STUDIO PNGO | Series of video lessons | 9,970,000.00 |
| EXPORT INTERNATIONAL TRADE CENTER NGO | Research work | 12,750,000.00 |
| EXPORT INTERNATIONAL TRADE CENTER NGO | Advance payment for e-exhibition | 6,650,000.00 |
| EXPORT INTERNATIONAL TRADE CENTER NGO | Rents for Trade shows in the US and Canada | 42,492,594.20 |
| POLICY SOLUTIONS NGO | Remaining payment for module development | 37,540,000.00 |


